Public Safety
Traffic & Roads
Real-time highway conditions and traffic events across Alberta
Traffic Events
No active events
511 AB
No traffic events reported.
Edmonton Metro
Central Alberta
Southern Alberta
Northern Alberta
Northeastern Alberta
Real-time highway conditions and traffic events across Alberta
No active events
No traffic events reported.
Highways Reporting
1124
511 Alberta
Traffic Events
0
511 Alberta
Active Alerts
0
511 Alberta
Closed / Not Recommended
0
511 Alberta
1124 highways reporting
| Highway | Area | Condition | Visibility | Last Updated |
|---|---|---|---|---|
| Administration Road | Elk Island | Unknown | — | 1778010920 |
| Akamina Parkway | WATERTON PARKS | Unknown | — | 1778293060 |
| Akamina Parkway | WATERTON PARKS | Unknown | Good | 1778293060 |
| Bison Loop Road | Elk Island | Unknown | — | 1776204555 |
| Cavell Road | JASPER | Unknown | — | 1778005385 |
| Celestine Lake Road | JASPER | Unknown | — | 1778005372 |
| Elk Island Parkway | Elk Island | Unknown | — | 1776204530 |
| Geraldine Road | JASPER | Unknown | — | 1778005373 |
| Geraldine Road | JASPER | Unknown | — | 1778005374 |
| Golf Course Road | BANFF HOU | Unknown | — | 1777817705 |
| Highway 28 | CMA 8 - Bonnyville | Unknown | Good | 1778281187 |
| Highway 38 | CMA 510 - Fort Saskatchewan | Unknown | Good | 1778281368 |
| Highway 748 | CMA 508 - Edson | Unknown | Good | 1778281305 |
| Highway 986 | CMA 2 - Red Earth | Unknown | Good | 1778281134 |
| Hwy 740 | CMA 4 - Grimshaw/Peace River | Unknown | Good | 1778281142 |
| Hwy 1 | BANFF HOU | Unknown | Good | 1777566393 |
| Hwy 1 | BANFF HOU | Unknown | Good | 1777566393 |
| Hwy 1 | LAKE LOUISE-YOHO HOU | Unknown | Good | 1778103752 |
| Hwy 1 | LAKE LOUISE-YOHO HOU | Unknown | Good | 1778103755 |
| Hwy 1 | CMA 521 - Hwy 21/Standard | Unknown | Good | 1778271035 |
| Hwy 1 | CMA 521 - Hwy 21/Standard | Unknown | Good | 1778271035 |
| Hwy 1 | CMA 520 - Inverlake | Unknown | Good | 1778271392 |
| Hwy 1 | CMA 520 - Canmore | Unknown | Good | 1778273431 |
| Hwy 1 | CMA 520 - Canmore | Unknown | Good | 1778274039 |
| Hwy 1 | CMA 520 - Scott Lake | Unknown | Good | 1778274079 |
| Hwy 1 | CMA 520 - Scott Lake | Unknown | Good | 1778274087 |
| Hwy 1 | CMA 521 - Gleichen | Unknown | Good | 1778281718 |
| Hwy 1 | CMA 523 - Brooks | Unknown | Good | 1778281750 |
| Hwy 1 | CMA 523 - Brooks | Unknown | Good | 1778281750 |
| Hwy 1 | CMA 523 - Medicine Hat | Unknown | Good | 1778281762 |
| Hwy 1 | CMA 523 - Medicine Hat | Unknown | Good | 1778281762 |
| Hwy 1 | CMA 523 - Medicine Hat | Unknown | Good | 1778281762 |
| Hwy 1 | STONEY TRAIL | Unknown | Good | 1778295954 |
| Hwy 10 | CMA 517 - Drumheller | Unknown | Good | 1778281421 |
| Hwy 10 | CMA 517 - Drumheller | Unknown | Good | 1778281421 |
| Hwy 10X | CMA 517 - Drumheller | Unknown | Good | 1778281421 |
| Hwy 11 | LAKE LOUISE-YOHO HOU | Unknown | Good | 1778103740 |
| Hwy 11 | CMA 516 - Red Deer | Unknown | Good | 1778272092 |
| Hwy 11 | CMA 516 - Red Deer | Unknown | Good | 1778272092 |
| Hwy 11 | CMA 516 - Red Deer | Unknown | Good | 1778272092 |
| Hwy 11 | CMA 516 - Red Deer | Unknown | Good | 1778272092 |
| Hwy 11 | CMA 516 - Red Deer | Unknown | Good | 1778272092 |
| Hwy 11 | CMA 514 - Caroline | Unknown | Good | 1778281383 |
| Hwy 11 | CMA 514 - Nordegg | Unknown | Good | 1778281388 |
| Hwy 11 | CMA 514 - Nordegg | Unknown | Good | 1778281388 |
| Hwy 11 | CMA 514 - Rocky Mountain House | Unknown | Good | 1778281396 |
| Hwy 11 | CMA 517 - Stettler | Unknown | Good | 1778281426 |
| Hwy 11A | CMA 516 - Red Deer | Unknown | Good | 1778272092 |
| Hwy 11A | CMA 514 - Rocky Mountain House | Unknown | Good | 1778281396 |
| Hwy 12 | CMA 516 - Red Deer | Unknown | Good | 1778272092 |
Showing 50 of 1124 highways
100 active disruptions
| Description | Location | Start | End | Type |
|---|---|---|---|---|
| UTILITY CONSTRUCTION | — | 2026-06-01T00:00:00.000 | — | — |
| ROAD CONSTRUCTION | — | 2026-06-01T00:00:00.000 | — | — |
| SPECIAL EVENT | — | 2026-05-30T00:00:00.000 | — | — |
| SPECIAL EVENT | — | 2026-05-30T00:00:00.000 | — | — |
| UTILITY REPAIR | — | 2026-05-27T00:00:00.000 | — | — |
| UTILITY REPAIR | — | 2026-05-27T00:00:00.000 | — | — |
| ROAD CONSTRUCTION | — | 2026-05-24T00:00:00.000 | — | — |
| UTILITY CONSTRUCTION | — | 2026-05-22T00:00:00.000 | — | — |
| UTILITY CONSTRUCTION | — | 2026-05-22T00:00:00.000 | — | — |
| UTILITY CONSTRUCTION | — | 2026-05-21T00:00:00.000 | — | — |
| UTILITY CONSTRUCTION | — | 2026-05-20T00:00:00.000 | — | — |
| UTILITY CONSTRUCTION | — | 2026-05-20T00:00:00.000 | — | — |
| UTILITY CONSTRUCTION | — | 2026-05-20T00:00:00.000 | — | — |
| CONCRETE REPAIR | — | 2026-05-19T00:00:00.000 | — | — |
| BRIDGE INSPECTION | — | 2026-05-19T00:00:00.000 | — | — |
Showing 15 of 100 disruptions
100 active incidents
| Description | Location | Time | Type | Quadrant |
|---|---|---|---|---|
| Traffic incident. | 84 Avenue and 36 Street NE | — | — | NE |
| Traffic incident. | 9 Avenue and 3 Street SE | — | — | SE |
| There is an incident involving a pedestrian- EMS on site. Road is closed SB | Southbound Macleod Trail and Lake Fraser Gate S | — | — | SW |
| There is an incident involving a pedestrian- EMS on site. | Southbound Macleod Trail and Lake Fraser Gate S | — | — | SW |
| Traffic incident. | Eastbound 16 Avenue and Russet Road NE | — | — | NE |
| There is an incident involving a pedestrian- EMS on site. The road is closed EB and WB | 64 Avenue and Falconridge Boulevard NE | — | — | NE |
| Traffic incident. Blocking multiple lanes in the intersection | 52 Street and Mahogany Street SE | — | — | SE |
| Traffic incident. | Falconridge Boulevard and Mcknight Boulevard NE | — | — | NE |
| Traffic incident. Blocking the left lane | Northbound Stoney Trail after McKnight Boulevard NE | — | — | NE |
| Two vehicle incident. Blocking the right shoulder | Northbound Deerfoot Trail after 17 Avenue SE | — | — | SE |
| Traffic incident. Blocking the left lanes | Westbound Stoney Trail approaching Chaparral Boulevard SE | — | — | SE |
| There is an incident involving a pedestrian- EMS on site. | Tuscany Springs Boulevard and Tusslewood Tc NW | — | — | NW |
| Traffic incident. Blocking the WB left lane | Stoney Trail and 88 Street SE | — | — | SE |
| Traffic incident. Blocking the left lane on the SB on-ramp | Memorial Drive at Deerfoot Trail SE | — | — | SE |
| Stalled vehicle. Blocking the right lane | Eastbound Glenmore Trail at Crowchild Trail SW | — | — | SW |
Showing 15 of 100 incidents