Environment
Alberta Weather
Real-time weather conditions across Alberta — temperature, wind, humidity, and visibility from Environment and Climate Change Canada stations.
Edmonton Metro
Central Alberta
Southern Alberta
Northern Alberta
Northeastern Alberta
Real-time weather conditions across Alberta — temperature, wind, humidity, and visibility from Environment and Climate Change Canada stations.
Warmest Station
25.1°C
ECCC GeoMet
Coldest Station
7.5°C
ECCC GeoMet
Average Temp
15.8°C
ECCC GeoMet
Stations Reporting
71
ECCC GeoMet
71 stations reporting
| City | Temp (°C) | Condition | Humidity (%) | Wind (km/h) | Wind Chill | Pressure (kPa) | Visibility (km) |
|---|---|---|---|---|---|---|---|
| Fort McMurray | 18.5 | Sunny | 32 | 13 | -2 | 100.7 | — |
| Rainbow Lake | 14.9 | Mostly Cloudy | 40 | 3 | -3 | 100.5 | — |
| High Level | 14.9 | Mostly Cloudy | 40 | 3 | -3 | 100.5 | — |
| Pincher Creek | 16.1 | Mostly Cloudy | 49 | 8 | -8 | 100.3 | — |
| Fort Chipewyan | 13.6 | Partly Cloudy | 48 | 13 | -6 | 100.7 | — |
| Peace River | 15.7 | Mostly Cloudy | 36 | 9 | -4 | 100.3 | — |
| Edmonton (Int'l Aprt) | 15.2 | Mostly Cloudy | 38 | 3 | -5 | 100.3 | — |
| Slave Lake | 16.7 | Partly Cloudy | 32 | 9 | -3 | 100.4 | — |
| Medicine Hat | 20.9 | Mostly Cloudy | 30 | 21 | -3 | 100.5 | — |
| Bow Valley (Provincial Park) | 11.8 | — | 46 | 11 | -6 | 100.4 | — |
| Wainwright | 21.5 | — | 28 | 21 | -2 | 100.5 | — |
| Kananaskis (Nakiska Ridgetop) | 9.3 | — | 50 | 29 | -3 | 100.3 | — |
| Edson | 9.8 | Sunny | 57 | 9 | -5 | 100.5 | — |
| Waterton Park | 19.6 | — | 38 | 14 | -5 | 100.2 | — |
| Grande Prairie | 15.4 | Mostly Cloudy | 40 | 6 | -4 | 100.3 | — |
| Airdrie | 16.2 | Mostly Cloudy | 33 | 2 | -4 | 100.4 | — |
| Lethbridge | 25.1 | Mostly Cloudy | 30 | 30 | -6 | 100.2 | — |
| Calgary | 16.2 | Mostly Cloudy | 33 | 2 | -4 | 100.4 | — |
| Whitecourt | 13.9 | Mostly Cloudy | 39 | 3 | -4 | 100.4 | — |
| Cardston | 22.5 | — | 33 | 10 | -2 | 100.1 | — |
| Lloydminster | 20.4 | Mostly Cloudy | 28 | 28 | -5 | 100.6 | — |
| Beaverlodge | 13.4 | — | 46 | 6 | -4 | 100.3 | — |
| Red Earth Creek | 19.0 | — | 36 | 5 | -1 | 100.5 | — |
| Mildred Lake | 16.9 | — | 33 | 9 | -1 | 100.7 | — |
| Elk Island (National Park) | 15.2 | — | 49 | 10 | -2 | 100.3 | — |
Blatchford station — 10-year monthly history
Calgary Int'l station — 10-year monthly history