Environment
Alberta Weather
Real-time weather conditions across Alberta — temperature, wind, humidity, and visibility from Environment and Climate Change Canada stations.
Real-time weather conditions across Alberta — temperature, wind, humidity, and visibility from Environment and Climate Change Canada stations.
Warmest Station
-2.3°C
ECCC GeoMet
Coldest Station
-28.0°C
ECCC GeoMet
Average Temp
-11.3°C
ECCC GeoMet
Stations Reporting
71
ECCC GeoMet
71 stations reporting
| City | Temp (°C) | Condition | Humidity (%) | Wind (km/h) | Wind Chill | Pressure (kPa) | Visibility (km) |
|---|---|---|---|---|---|---|---|
| Bow Island | -3.6 | — | 82 | 13 | -8 | 101.7 | — |
| Rocky Mountain House | -10.9 | — | 91 | 7 | -15 | 101.5 | — |
| Claresholm | -5.1 | — | 84 | 12 | -10 | 101.9 | — |
| Edmonton | -13.2 | — | 80 | 7 | -18 | 102.1 | — |
| Willow Creek (Provincial Park) | -5.1 | — | 84 | 12 | -10 | 101.9 | — |
| Coronation | -8.3 | — | 92 | calm | -10 | 101.9 | — |
| Cold Lake | -12.5 | Light Snow | 87 | 8 | -17 | 102.1 | — |
| Esther | -6.6 | — | 95 | 5 | -9 | 101.9 | — |
| Stavely | -7.7 | — | 100 | 21 | -15 | 101.8 | — |
| Waterton Park | -2.3 | — | 67 | 17 | -8 | 101.5 | — |
| Vegreville | -16.0 | — | 81 | 4 | -19 | 102.1 | — |
| Cardston | -2.8 | — | 70 | 18 | -8 | 101.5 | — |
| Canmore | -6.0 | — | 69 | 6 | -9 | 101.5 | — |
| Banff | -6.0 | — | 69 | 6 | -9 | 101.5 | — |
| Milk River | -4.0 | — | 91 | calm | -6 | 101.7 | — |
| Hendrickson Creek | -12.0 | — | 69 | 2 | -13 | 101.8 | — |
| Grande Cache | -12.0 | — | 69 | 2 | -13 | 101.8 | — |
| Elk Island (National Park) | -17.5 | — | 78 | calm | -16 | 102.1 | — |
| Crowsnest | -3.1 | — | 71 | 13 | -8 | 101.5 | — |
| Camrose | -12.2 | — | 89 | 4 | -15 | 102 | — |
| Garden Creek | -23.8 | — | 63 | calm | -18 | — | — |
| Wetaskiwin | -12.2 | — | 89 | 4 | -15 | 102 | — |
| Brooks | -5.0 | — | 91 | 5 | -7 | 101.9 | — |
| Calgary (Olympic Park) | -8.6 | — | 84 | 13 | -15 | — | — |
| Grande Prairie | -17.7 | Partly Cloudy | 82 | 8 | -24 | 102.4 | — |
Blatchford station — 10-year monthly history
Calgary Int'l station — 10-year monthly history