Data Coverage
What data is available for every Alberta municipality on the platform.
Total Municipalities
30
In registry
Live (Verified)
22
73% verified
Endpoints tested
Planned
8
Endpoints unverified
Combined Population
~3.6M
All registered
Data Connections
45
Active API feeds
Province-Wide Data (All Municipalities)
The Alberta Regional Dashboard API provides 12 indicators for ALL ~340 municipalities: Equalized Assessment, Building Permits, Housing Starts, Businesses, Vacancy Rates, Average Rent, Median Income, Tax Rates, Well Count, Land Titles, Bankruptcies, Incorporations. This data appears automatically on every municipality page, even those without their own ArcGIS endpoints.
Municipality Data Matrix
Green = live API feed verified. Dash = not available via direct API.
| Municipality | Status | Pop | $ | P | B | V | C | Z | D | S | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmonton Metro | |||||||||||
| Edmonton | LIVE | 1100K | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | City of Edmonton Open Data (Socrata/SODA) |
| Strathcona County | LIVE | 101K | ✓ | — | — | — | — | — | ✓ | — | Strathcona County ArcGIS |
| St. Albert | LIVE | 70K | ✓ | — | — | — | — | — | ✓ | — | City of St. Albert ArcGIS |
| Spruce Grove | LIVE | 39K | — | — | — | — | — | ✓ | — | ✓ | City of Spruce Grove ArcGIS |
| Leduc | LIVE | 35K | ✓ | — | — | — | — | — | — | — | City of Leduc ArcGIS MapServer |
| Parkland County | LIVE | 33K | ✓ | — | — | — | — | ✓ | — | — | Parkland County ArcGIS |
| Fort Saskatchewan | PLAN | 28K | ✓ | — | — | — | — | — | — | — | City of Fort Saskatchewan ArcGIS |
| Beaumont | PLAN | 22K | ✓ | — | — | — | — | — | — | — | City of Beaumont ArcGIS |
| Sturgeon County | LIVE | 21K | — | — | — | — | — | ✓ | — | — | Sturgeon County ArcGIS |
| Stony Plain | LIVE | 18K | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | — | Town of Stony Plain ArcGIS |
| Leduc County | LIVE | 14K | — | — | — | — | — | ✓ | — | — | Leduc County ArcGIS |
| Morinville | PLAN | 10K | ✓ | — | — | — | — | — | — | — | Town of Morinville ArcGIS |
| Devon | PLAN | 7K | ✓ | — | — | — | — | — | — | — | Town of Devon ArcGIS |
| Calgary Metro | |||||||||||
| Calgary | LIVE | 1340K | ✓ | ✓ | ✓ | — | — | ✓ | ✓ | — | City of Calgary Open Data (Socrata) |
| Airdrie | LIVE | 80K | — | — | — | — | — | ✓ | — | — | City of Airdrie ArcGIS Hub |
| Cochrane | LIVE | 36K | — | — | — | — | — | ✓ | — | — | Town of Cochrane GeoHub |
| Okotoks | PLAN | 33K | ✓ | — | — | — | — | — | — | — | Town of Okotoks ArcGIS |
| Chestermere | PLAN | 24K | ✓ | — | — | — | — | — | — | — | City of Chestermere ArcGIS |
| Strathmore | LIVE | 18K | ✓ | — | — | — | — | ✓ | — | — | Town of Strathmore ArcGIS |
| Canmore | LIVE | 15K | — | — | — | — | — | ✓ | — | — | Town of Canmore Open Data |
| Banff | LIVE | 9K | — | — | — | — | — | ✓ | ✓ | — | Town of Banff ArcGIS |
| Central Alberta | |||||||||||
| Red Deer | PLAN | 105K | ✓ | — | — | — | — | ✓ | — | — | City of Red Deer ArcGIS |
| Lloydminster | LIVE | 32K | — | — | — | — | — | ✓ | — | — | City of Lloydminster ArcGIS |
| Camrose | LIVE | 19K | ✓ | — | — | — | — | ✓ | — | — | City of Camrose ArcGIS |
| Sylvan Lake | LIVE | 16K | — | — | — | — | ✓ | ✓ | ✓ | — | Town of Sylvan Lake ArcGIS |
| Southern Alberta | |||||||||||
| Lethbridge | LIVE | 104K | — | — | — | — | — | ✓ | — | — | City of Lethbridge Open Data (ArcGIS + CSV) |
| Medicine Hat | LIVE | 65K | ✓ | — | — | — | ✓ | — | — | — | City of Medicine Hat ArcGIS |
| Brooks | LIVE | 15K | — | — | — | — | — | ✓ | — | — | Brooks via ORRSC ArcGIS |
| Northern Alberta | |||||||||||
| Grande Prairie | LIVE | 69K | ✓ | — | — | — | ✓ | — | — | — | City of Grande Prairie ArcGIS |
| Northeastern Alberta | |||||||||||
| Wood Buffalo (Fort McMurray) | PLAN | 75K | ✓ | — | — | — | — | — | — | — | Regional Municipality of Wood Buffalo ArcGIS |
Column Legend
Data Source Types
APIs and portals powering the platform
Municipal ArcGIS (Direct)
FeatureServer/MapServer endpoints from individual municipality GIS portals. Provides parcel-level assessment, zoning, permit, and business data.
City Open Data (Socrata)
Calgary and Edmonton use Socrata-based open data portals with JSON APIs. Rich datasets: assessments, permits, business licences, dev permits.
AB Regional Dashboard
Province-wide JSON API covering all ~340 municipalities with 12+ indicators: assessments, permits, housing, businesses, rents, vacancy, income, and more.