Public Safety
Traffic & Roads
Real-time highway conditions and traffic events across Alberta
Traffic Events
No active events
No traffic events reported.
Real-time highway conditions and traffic events across Alberta
No active events
No traffic events reported.
Highways Reporting
1119
511 Alberta
Traffic Events
0
511 Alberta
Active Alerts
0
511 Alberta
Closed / Not Recommended
0
511 Alberta
1119 highways reporting
| Highway | Area | Condition | Visibility | Last Updated |
|---|---|---|---|---|
| Administration Road | Elk Island | Unknown | — | 1773351297 |
| Akamina Parkway | WATERTON PARKS | Unknown | — | 1773362853 |
| Akamina Parkway | WATERTON PARKS | Unknown | Good | 1773362911 |
| Bison Loop Road | Elk Island | Unknown | — | 1773324957 |
| Cavell Road | JASPER | Unknown | — | 1773322229 |
| Celestine Lake Road | JASPER | Unknown | — | 1773322229 |
| Elk Island Parkway | Elk Island | Unknown | — | 1773351290 |
| Geraldine Road | JASPER | Unknown | — | 1773322229 |
| Geraldine Road | JASPER | Unknown | — | 1773322229 |
| Golf Course Road | BANFF HOU | Unknown | — | 1773383399 |
| Highway 28 | CMA 8 - Bonnyville | Unknown | Good | 1773402770 |
| Highway 38 | CMA 510 - Fort Saskatchewan | Unknown | Good | 1773387882 |
| Highway 748 | CMA 508 - Edson | Unknown | Good | 1773398639 |
| Highway 986 | CMA 2 - Red Earth | Unknown | Good | 1773403747 |
| Hwy 740 | CMA 4 - Grimshaw/Peace River | Unknown | Good | 1773400523 |
| Hwy 1 | CMA 523 - Medicine Hat | Unknown | Good | 1773363056 |
| Hwy 1 | CMA 523 - Brooks | Unknown | Poor | 1773385846 |
| Hwy 1 | CMA 523 - Medicine Hat | Unknown | Good | 1773389290 |
| Hwy 1 | BANFF HOU | Unknown | Good | 1773389631 |
| Hwy 1 | BANFF HOU | Unknown | Good | 1773389631 |
| Hwy 1 | LAKE LOUISE-YOHO HOU | Unknown | Good | 1773389697 |
| Hwy 1 | LAKE LOUISE-YOHO HOU | Unknown | Good | 1773389697 |
| Hwy 1 | CMA 523 - Medicine Hat | Unknown | Good | 1773392787 |
| Hwy 1 | CMA 521 - Gleichen | Unknown | Poor | 1773399833 |
| Hwy 1 | CMA 521 - Hwy 21/Standard | Unknown | Fair | 1773399852 |
| Hwy 1 | CMA 520 - Canmore | Unknown | Good | 1773400586 |
| Hwy 1 | CMA 520 - Canmore | Unknown | Good | 1773400586 |
| Hwy 1 | CMA 520 - Inverlake | Unknown | Good | 1773400797 |
| Hwy 1 | CMA 520 - Scott Lake | Unknown | Good | 1773400911 |
| Hwy 1 | CMA 520 - Scott Lake | Unknown | Good | 1773400911 |
| Hwy 1 | CMA 521 - Hwy 21/Standard | Unknown | Poor | 1773400916 |
| Hwy 1 | CMA 523 - Brooks | Unknown | Good | 1773401087 |
| Hwy 1 | STONEY TRAIL | Unknown | Good | 1773401440 |
| Hwy 10 | CMA 517 - Drumheller | Unknown | Good | 1773401975 |
| Hwy 10 | CMA 517 - Drumheller | Unknown | Good | 1773401994 |
| Hwy 10X | CMA 517 - Drumheller | Unknown | Good | 1773402009 |
| Hwy 11 | LAKE LOUISE-YOHO HOU | Unknown | Good | 1773389697 |
| Hwy 11 | CMA 514 - Nordegg | Unknown | Good | 1773393317 |
| Hwy 11 | CMA 514 - Nordegg | Unknown | Good | 1773393375 |
| Hwy 11 | CMA 514 - Rocky Mountain House | Unknown | Fair | 1773399385 |
| Hwy 11 | CMA 514 - Caroline | Unknown | Fair | 1773399457 |
| Hwy 11 | CMA 517 - Stettler | Unknown | — | 1773399676 |
| Hwy 11 | CMA 516 - Red Deer | Unknown | Poor | 1773400354 |
| Hwy 11 | CMA 516 - Red Deer | Unknown | Poor | 1773400357 |
| Hwy 11 | CMA 516 - Red Deer | Unknown | Poor | 1773400359 |
| Hwy 11 | CMA 516 - Red Deer | Unknown | Good | 1773400469 |
| Hwy 11 | CMA 516 - Red Deer | Unknown | Good | 1773400475 |
| Hwy 11A | CMA 514 - Rocky Mountain House | Unknown | Fair | 1773399385 |
| Hwy 11A | CMA 516 - Red Deer | Unknown | Good | 1773400477 |
| Hwy 12 | CMA 516 - Red Deer | Unknown | Good | 1773391703 |
Showing 50 of 1119 highways
100 active disruptions
| Description | Location | Start | End | Type |
|---|---|---|---|---|
| UTILITY CONSTRUCTION | — | 2026-03-23T00:00:00.000 | — | — |
| CONCRETE POUR | — | 2026-03-19T00:00:00.000 | — | — |
| BRIDGE CONSTRUCTION | — | 2026-03-19T00:00:00.000 | — | — |
| UTILITY CONSTRUCTION | — | 2026-03-19T00:00:00.000 | — | — |
| UTILITY CONSTRUCTION | — | 2026-03-19T00:00:00.000 | — | — |
| BRIDGE CONSTRUCTION | — | 2026-03-19T00:00:00.000 | — | — |
| UTILITY CONSTRUCTION | — | 2026-03-19T00:00:00.000 | — | — |
| UTILITY REPAIR | — | 2026-03-18T00:00:00.000 | — | — |
| UTILITY CONSTRUCTION | — | 2026-03-18T00:00:00.000 | — | — |
| BRIDGE CONSTRUCTION | — | 2026-03-18T00:00:00.000 | — | — |
| BRIDGE CONSTRUCTION | — | 2026-03-18T00:00:00.000 | — | — |
| UTILITY CONSTRUCTION | — | 2026-03-18T00:00:00.000 | — | — |
| BRIDGE CONSTRUCTION | — | 2026-03-18T00:00:00.000 | — | — |
| BRIDGE CONSTRUCTION | — | 2026-03-18T00:00:00.000 | — | — |
| UTILITY CONSTRUCTION | — | 2026-03-17T00:00:00.000 | — | — |
Showing 15 of 100 disruptions
100 active incidents
| Description | Location | Time | Type | Quadrant |
|---|---|---|---|---|
| Multi-vehicle incident. Blocking multiple lanes | Southbound Deerfoot Trail approaching McKnight Blvd NE | — | — | NE |
| Traffic incident. | 72 Avenue and 40 Street SE | — | — | SE |
| Traffic incident. Blocking the right lane | Southbound 36 Street and McKnight Blvd NE | — | — | NE |
| Traffic incident. Blocking the right lane | Northbound Deerfoot Trail approaching Stoney Trail NE | — | — | NE |
| Two vehicle incident. Blocking the right lane | Westbound Airport Trail approaching Deerfoot Trail NE | — | — | NE |
| Traffic incident. | 33 Street and 40 Avenue NW | — | — | NW |
| Two vehicle incident. | 16 Avenue and Barlow Trail NE | — | — | NE |
| There is an incident involving a pedestrian- EMS on site. | 18 Street and Rivervalley Drive SE | — | — | SE |
| Traffic incident. | Stoney Trail and Bow Trail SW | — | — | SW |
| Traffic incident. | 80 Avenue and Saddlecreek Gate NE | — | — | NE |
| Two vehicle incident. Blocking multiple lanes | Northbound Stoney Trail approaching Cross Iron Drive NE | — | — | NE |
| Traffic incident. Blocking the right lane | Southbound Stoney Trail at Scenic Acres Li Ramp NW | — | — | NW |
| Single vehicle incident. | Stoney Trail approaching Lower Springbank Road SW | — | — | SW |
| Single vehicle incident. | 12 Avenue and 36 Street NE | — | — | NE |
| Traffic incident. | Elbow Drive and Sifton Boulevard SW | — | — | SW |
Showing 15 of 100 incidents